| We also deliver to the following facilities |
| Acadian Rehabilitation Ctr | Baton Rouge General Medical |
| Baton Rouge Guest House | Baton Rouge Health Care Ctr |
| Capital Funeral Home Inc | Care Center |
| Carney & Mackey Funeral Home | Catholic-Presbyterian Apts |
| Cedarcrest Southmoor Mobile Hm | Colonial Courts Senior Citizen |
| Daigre Southern Funeral Home | Desselle's Funeral Home |
| Elm Street Apartments | Fairway View Apartments |
| Flannery Oaks Guest House | G W Long Hansen's Disease Ctr |
| Greenoaks Memorial Park | Guest House Nursing Home |
| Haven At Windermere | Health & Hospital |
| Health South | Health South Surgery Ctr |
| Heritage House | Heritage Manor Of Baton Rouge |
| Hillhaven Nursing Ctr | Hollabaugh-Spindle Funeral Hm |
| Hospital Management Co Inc | Jefferson Hills Condo Assn |
| Jefferson Manor Nursing Home | Lake Sherwood Village |
| Lakewood Quarters Assisted Lvg | Lakewood Quarters Rehab Hosp |
| Landmark Of Baton Rouge | Louisiana Endoscopy Ctr |
| Louisiana Guest House | LSU Medical Center |
| LSU Medical Ctr | Mary Bird Perkins Cancer Ctr |
| Oak Park Plaza Apartments | Ollie Steele Burden Manor |
| Our Lady Of The Lake Med Ctr | Our Lady Of The Lake Regional |
| Outpatient Surgery Ctr-Sight | Rabenhorst Funeral Home |
| Rabenhorst Funeral Home East | Regency Place |
| Resthaven Gardens Of Memory | Rhodes United Fidelity Funeral |
| Scott's Bluff Morticians | Senior Care Ctr Internal Med |
| Shalo Terrace Senior Citizens | Sharlo Terrace II |
| Sherwood Manor Rehabilitation | Silver Options Ctr |
| Southside Funeral Home Inc | Southside Gardens |
| St Clare Manor | St James Place Of Baton Rouge |
| St Mary's Nursing & Rehab | Sterling Place |
| Summit Hospital | Sunrise Assisted Living |
| Surgical Specialty Ctr | Synergy Hospital |
| Trinity Life Assisted Living | Turner Plaza Senior Citizens |
| Village Woods Resident Assn | Welsh Funeral Home |
| Wesley Plaza Apartments | Whealdon Estates |
| Williamsburg Retirement Cmnty | Winnfield Funeral Home |
| Woman's Hospital Therapy Ctr | |